Headway LiFePO4 Cylindrical 38120S 3.2V 10Ah Battery Cell
Headway 38120S 3.2V 10Ah LiFePO4 Battery cells with 10C high discharge rate and more than 2000 times cycle life, wildly used in EV, electric
forklift, energy storage, solar system, diy battery pack etc.


Parameters of 38120S :
Nominal capacity: 10Ah(10,000mAh)
Initial internal impedance: < 4mOhm
Cycle life: ≡2000 Times,1C/1C cycle life
Diameter: 38 mm
Length: 120 mm
Weight: 330g㊣5g
Voltage nominal: 3.2V
Charge voltage cut-off: 3.65V
Discharging cut-off: 2.0V
Recommended Charge Current: 10A(1C)
Max. Charge current: 20A(2C)
Charge Time: 60min ( can be customized)
Recommended Discharge Current: 10A(1C)
Max. Continuous Discharge Current: 30A(3C)
Max. Pulse Discharge Current: 100A(10C)

Related Products:
Model | 38120S | 38120L | 38140S | 40152S | 38120HP |
Nominal capacity | 10Ah | 10Ah | 12Ah | 15Ah/17Ah | 8Ah |
Operating voltage range | 2.0-3.65V | 2.0-3.65V | 2.0-3.65V | 2.0-3.65V | 2.0-3.65V |
Nominal voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Internal resistance | ≒4m次 | ≒4m次 | ≒4m次 | ≒4m次 | ≒2.5m次 |
Battery size | D38*H135mm | D38*H120mm | D38*H155mm | D40*H165mm | D38*H135mm |
Standard charge current | 1C | 1C | 1C | 1C | 3C |
Max. continuous charge current | 2C | 2C | 2C | 2C | 10C |
Standard discharge current | 1C | 1C | 1C | 1C | 5C |
Max. continuous discharge current | 3C | 3C | 3C | 3C | 15C |
Max. pulse discharge current | 10C | 10C | 10C | 10C | 30C |
Cycle life(With standard charge and discharge) | 2000 | 2000 | 2000 | 2000 | 2000 |
-10 degrees discharge(VS. normal temperature) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Allowable operating temperature range | -10-45⊥ | -10-45⊥ | -10-45⊥ | -10-45⊥ | -10-45⊥ |
Next News: Fortune LiFePO4 Battery 3.2V 100Ah Prismatic Cell
Previous: 32700 lifepo4 3.2V 6000mah rechargeable battery cell