High Capacity LiFePO4
Battery --
Module | Voltage | Capacity | Dimension | Weight | Shell | Charging time | Standard Charge | 4h |
Fast Charge | 1h | |||||||
CA60 | 3.2V | 60Ah | 115x41x244mm | 2.0kg | Plastic | Recommended SOC Window | SOC:10% ~ 90% | |
L135F68 | 3.2V | 68Ah | 135x29.5x199mm | 1.6kg | Aluminium | |||
CAM72 | 3.2V | 72Ah | 135x29x222mm | 1.9kg | Stainless steel | |||
L135F72F | 3.2V | 72Ah | 135x30x220mm | 1.78kg | Aluminium | |||
L135F80B | 3.2V | 80Ah | 135x29.5x200mm | 1.87kg | Aluminium | |||
CA100 | 3.2V | 100Ah | 142x67x216mm | 3.3kg | Plastic | |||
L173F176 | 3.2V | 176Ah | 174x53.7x207mm | 3.9kg | Aluminium | |||
CA180 | 3.2V | 180Ah | 180x71x279mm | 5.6kg | Plastic | |||
SE180 | 3.2V | 180Ah | 182x71x279mm | 5.6kg | Plastic | |||
SE200 | 3.2V | 200Ah | 182x71x279mm | 5.7kg | Plastic | Operating Temperature | Charging Temperature | 0-45ˇć |
CA400 | 3.2V | 400Ah | 450x71x281mm | 13.8kg | Plastic | Discharging Temperature | -20 ~ 55ˇć |
CALB is a leading company in designing and manufacturing batteries and power system with advanced technology for various applications, enabling utility and industry customers to improve performance while lowering environmental impact around the world.