Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
SHP270 series battery pouch cells with NMC+ chemistry offer excellent energy density, high C-rates, and an extended lifespan, and robust construction for a range of applications. With an energy density over 260 Wh/kg and 600 Wh/l, they are perfect for designs prioritizing volume, weight, and handling, while controlling costs. They deliver the same great power output as the SHP320 cells with a discharge rate of 7C and pulses up to 10C, ideal for high-performance motorcycles, LEVs, drones, etc.
| Items | Criteria |
|---|---|
| Nominal capacity | 17Ah (0.5C) |
| Nominal voltage | 3.7V |
| Charge cut-off voltage | 4.2V |
| Discharge cut-off voltage | 3.0V |
| Charge method - Ultrafast | 2C (34A) constant current (CC) charge to 4.2V, then constant voltage (CV) charge till charge current decline to ≤ 0.02C (0.34A) |
| Charge method - Fast | 1C (17A) constant current (CC) charge to 4.2V, then constant voltage (CV) charge till charge current decline to ≤ 0.02C (0.34A) |
| Charge method - Standard | 0.5C (8.5A) constant current (CC) charge to 4.2V, then constant voltage (CV) charge till charge current decline to ≤ 0.02C (0.34A) |
| Discharge method - Pulse | 10C (170A), duration ≤ 10S |
| Discharge method - High-rate discharge | 5C-7C (85A-119A) |
| Discharge method - Rate discharge | 3C (51A) |
| Discharge method - Standard | 0.5C (8.5 A) |
| Cycle life (Capacity retention ≥80%) | ≥500 cycles (25±2 °C, 0.5C/3C; 100% DOD) |
| Operating temperature - Charge | 0°C~45°C |
| Operating temperature - Discharge | -20°C~55°C |
| Protection temperature - Charge | 0°C~55°C |
| Protection temperature - Discharge | -20°C~60°C |
| Storage temperature - Short-term (one month) | -20°C~45°C |
| Storage temperature - Long-term (six months) | -10°C~35°C |
| Storage humidity | ≤85%RH |
| Energy density - Weight Specific Energy | >270Wh/Kg (0.5C) |
| Energy density - Volume Specific Energy | >560Wh/L (0.5C) |
| AC impedance | 1.3±0.5mΩ |
| Weight | 249±4g |

All Rights reserved © 2026 Evlithium Limited