Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
Lithium thionyl chloride batteries have a metallic Lithium anode and thionyl chloride(SOCl2) as the active cathode. it has the highest specific capacity and specific energy, which are used in new electronic devices
The lithium thionyl chloride Li SCl2 lithium batteries have a nominal voltage of 3.6V, and the operating voltage remains significantly stable throughout the entire service life
Up to 650wh/kg
Less than 2% annual capacity loss in storage at +20¡æ, together with the use of a hermetic seal, so batteries can store above 10 years at normal room temperature.
| Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Max. Continuous Current(mA) | Max. Pulse Current (mA) | Working Temperature Range(¡æ) | Max. Outside Dimension (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| Bobbin Type | ||||||||
| ER14250 | 1/2AA | 3.6 | 1200 | 15 | 50 | -55 ~ +85 | φ14.5*25.5 | 10 |
| ER14335 | 2/3AA | 3.6 | 1650 | 35 | 60 | -55 ~ +85 | φ14.5*33.5 | 13 |
| ER14505 | AA | 3.6 | 2600 | 50 | 130 | -55 ~ +85 | φ14.5*50.5 | 19 |
| ER17335 | 2/3A | 3.6 | 2200 | 40 | 100 | -55 ~ +85 | φ17.0*33.5 | 19 |
| ER17505 | A | 3.6 | 3500 | 80 | 160 | -55 ~ +85 | φ17.5*50.5 | 26 |
| ER18505 | A | 3.6 | 3800 | 130 | 180 | -55 ~ +85 | φ18.5*50.5 | 32 |
| ER26500 | C | 3.6 | 8500 | 150 | 300 | -55 ~ +85 | φ26.2*50.0 | 58 |
| ER34615 | D | 3.6 | 19000 | 200 | 350 | -55 ~ +85 | φ34.2*61.5 | 107 |
| ER261020 | CC | 3.6 | 17000 | 200 | 400 | -55 ~ +85 | φ26.2*100.0 | 100 |
| ER341245 | DD | 3.6 | 35000 | 400 | 600 | -55 ~ +85 | φ34.2*125.0 | 220 |
| Spiral Type | ||||||||
| ER14250M | 1/2AA | 3.6 | 800 | 200 | 300 | -55 ~ +85 | φ14.5*26.3 | 11 |
| ER14335M | 2/3AA | 3.6 | 1300 | 200 | 400 | -55 ~ +85 | φ14.5*33.7 | 14 |
| ER14505M | AA | 3.6 | 2200 | 500 | 1000 | -55 ~ +85 | φ14.5*50.5 | 21 |
| ER17335M | 2/3A | 3.6 | 1900 | 500 | 1000 | -55 ~ +85 | φ17.0*33.8 | 20 |
| ER17505M | A | 3.6 | 2700 | 1000 | 2000 | -55 ~ +85 | φ17.0*50.5 | 29 |
| ER18505M | A | 3.6 | 3500 | 1000 | 2000 | -55 ~ +85 | φ18.5*50.5 | 33 |
| ER26500M | C | 3.6 | 6500 | 1500 | 2500 | -55 ~ +85 | φ26.2*50.0 | 57 |
| ER34615M | D | 3.6 | 14500 | 2000 | 4000 | -55 ~ +85 | φ34.2*61.5 | 110 |

Smart Meter (Water, Electricity, Gas, Heat), ETC (Electronic Toll Collection System), Alarms and security wireless devices, RFID Tag, Marine/oceanographic equipment (Tsunami Detector, Life Jacket, Buoy), Oil & Gas exploration, Military system.
All Rights reserved © 2026 Evlithium Limited