Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com

| Item | Parameter | Remark |
|---|---|---|
| Rated Capacity | 100Ah | 25¡æ±2¡æ,0.2C constant current Discharging,37.5V cut off |
| Rated Voltage | 48V | 15S1P |
| Standard Charge Current | 20A (0.2C) | 0.2C CC(Constant current)charge to 53.25V,then CV(constant voltage) charge, cut off when charging current≤0.05C. |
| Max Continuous Charge Current | 50A(0.5C) | Close current limiter, charge current ≥ 21A, current will limit to 20A |
| Max Charge Current | 95A | Close current limiter, charge current ≥ 21A, current will limit to 20A Requirement: 1 cycle/day |
| Recommend Charge Voltage | 52.5~54V | |
| Standard Discharge Current | 20A(0.2C) | 0.2C CC (Constant Current)discharge, cut off @37.5V. |
| Max Continuous Discharge Current | 50A(0.5C) | |
| Max Discharge Current | 100A(1C) | Requirement: 1 cycle/day |
| Discharge Cut Off Voltage | 37.5V | 2.5V/Cell, 37.5V / Pack. |
| Max Pulse Discharge Current | 110A | <2s, 25¡æ±2¡æ |
| Working Temperature (charge) | 0¡æ~55¡æ | |
| Working Temperature (discharge) | -20¡æ~55¡æ | |
| Storage temperature | -20¡æ~45¡æ | (short term) Within 1 month |
| 0¡æ~35¡æ | (long term) Within 1 year | |
| Battery Weight | 40.5±2Kg | |
| Battery Impendence | ≤30mΩ | AC Internal Resistance |
| Charge/Discharge Efficiency | ≥97% | Charge/discharge efficiency in Ah (round-trip efficiency) at 0.5C charge and discharge current, 25¡æ. |
Outdoor marginal stations, distributed base stations, and indoor macro base stations. Microcell base stations and other small-capacity, end-of-power supply stations, and new energy stations
All Rights reserved © 2026 Evlithium Limited