Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
This battery system is designed for household energy storage as well as small to medium-sized commercial storage applications. It consists of 3.2V 314 Ah lithium battery cells, which are assembled into a battery module group comprising 16 modules. Together with an intelligent Battery Management System (BMS), it forms a 51.2V 314 Ah lithium battery system. The system supports up to 16 modules and is prohibited from being used in series with other batteries that are not of the same brand and model.
| PRODUCT PERFORMANCE | ITEM |
|---|---|
| NOMINAL VOLTAGE | 51.2V |
| RATED CAPACITY | 314AH |
| OPERATING VOLTAGE | 43.2V-58.4V |
| STANDARD CHARGING CURRENT | 100A |
| MAXIMUM CHARGE/DISCHARGE CURRENT | 200A |
| OPERATING TEMPERATURE RANGE | 0-55°C(CHARGE)-20-55°C(DISCHARGE) |
| STORAGE TEMPERATURE | -10°C~35°C (STORAGE≤1MONTH) 25±2°C (STORAGE≤3MONTHS) 65%±10%RH NOCONDENSATION |
| CYCLE LIFE | 8000 CYCLES @25°C, 100A CHARGE/DISCHARGE CURRENT, 70% DOD |
| COMMUNICATION | CAN&RS485 |
| WATERPROOF GRADE | IP20 |
| HUMIDITY RANGE | 5~90% |
| NET SIZE | 740*410*250MM |
| NET WEIGHT | 113±3KG |


All Rights reserved © 2026 Evlithium Limited