
| Model | LTO/465/50.6/3P22SA01N | LTO/460/82.8/4P36SA01N |
|---|---|---|
| Cell specification | LTO71130205/155Ah | LTO51130205/115Ah |
| Grouping | 3P22S | 4P36S |
| Nominal voltage (V) | 50.6 | 82.8 |
| Voltage range (V) | 39.6~58.3 | 64.8~95.4 |
| Nominal capacity (Ah) | 450 | 460 |
| Nominal energy (kWh) | 23.53 | 38.008 |
| Maximum charge & discharge C-rate (C) | 0.6 | 0.54 |
| Maximum continuous charge/discharge current (A) | 250/250 | 250/250 |
| Maximum pulse charge/discharge current (A)60s | 500/300 | 500/300 |
| Operating temperature range (¡æ) | -40~55 | -40~55 |
| Length×Width×Height (mm) | 1020×515×630 | 1020×700×630 |
| Weight (kg) | ≤380 | ≤545 |
| Cooling mode | Natural cooling | Natural cooling |
| IP grade | IP54 | IP54 |
| Product certification/Comply with standards | / | / |
LTO power battery pack for forklift, logistics vehicles

Edit by paco
Last Update:2026-06-11 11:50:00
All Rights reserved © 2026 Evlithium Limited