

| 24V/210AH | 24V/220AH | 24V/230AH | 24V/315AH | |
|---|---|---|---|---|
| Nominal Voltage (V) | 25.6 | |||
| Nominal Capacity (Ah) | 210 | 220 | 230 | 300 |
| Energy (kWh) | 5.37 | 5.63 | 5.88 | 7.68 |
| Dimensions | Customized as Required | |||
| Battery Weight (Kg) | 75 | 80 | 80 | 105 |
| Operating Voltage (V) | 22~29.2 | |||
| Charging Voltage (V) | 29.2 | |||
| Charging Current (A) | ≤105 | ≤110 | ≤115 | ≤150 |
| Rated Operating Current (A) | 105 | 110 | 115 | 150 |
| Maximum Operating Current (A) | 210 | 220 | 230 | 300 |
| Charging Temperature (¡æ) | 0~55 | |||
| Discharging Temperature (¡æ) | -20~55 | |||
| Storage Temperature (¡æ) | 0~45 | |||
| Chemical Material | Lithium Iron Phosphate | |||
| Warranty | 5 Years or 10,000 Operating Hours | |||
| Compatible Models | Linde L14-16/E15 Series; Toyota SPE120/SWE120/LPE200 Series; Baoli CDD10/CBD15 Series | |||

Edit by paco
Last Update:2026-04-20 16:44:59
All Rights reserved © 2026 Evlithium Limited