Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
¡ñ GBT or CCS1/ CCS2/ CHAdeMO
¡ñ Integrated LiFePO4 Battery/ PV/ Charger Module
¡ñ Battery, PV and Charger DC Coupling
¡ñ DC/ AC/ PV recharging
¡ñ IP54 Protection
| Model | 60KWH-60KWM-CD1-HA1 |
| Battery | |
| Battery Type | LiFePO4 |
| Rated Energy | 60KWh |
| Cooling Method | Air Conditioner |
| Fast Charger | |
| Gun Type | GBT (CCS1/ CCS2/ CHAdeMO Optional£© |
| Max. Charger Power | 60KW |
| Charger Voltage Range | 60A |
| Operation Mode | Single-Alone (OCPP1.6J Optional) |
| Quantity of Gun | 1 |
| Gun Wire Length | 5m |
| DC Recharge | |
| Max. Recharge Power | 40KW |
| Socket Type | GBT (CCS1/ CCS2/ CHAdeMO Optional£© |
| AC Recharge | |
| AC Type | 3-phase(L1/L2/L3/N/PE) |
| Max. Recharge Power | 20KW |
| PV Recharge | |
| Max. Power | 35KW |
| Max. PV Voltage | 830Vdc |
| MPPT Voltage Range | 200~800Vdc |
| Quantity of MPPT Channel | 2 |
| AC OUT (Off-grid) | |
| Rated Power | 20KW |
| AC Voltage | 400Vac/200Vac£¨3-phase) |
| Rated Frequency | 50Hz/60Hz |
| Max. AC Current | 30A |
| General parameter | |
| Communication type | RS485/WiFi |
| Protection grade | IP54 |
| Fire protection system | Aerosol |
| Operating temperature | -15~50¡æ |
| Humidity range | 5%~95% |
| Altitude | <3000m |
| PCS cooling method | Intelligent air cooling |
| Dimensions(W*D*H) | 990*1320*1240mm |
| Weight | 600kg(about) |

All Rights reserved © 2026 Evlithium Limited