Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Cell | |
|---|---|
| Item | Specification |
| Cell Model | MB31 |
| Nominal Capacity | 314Ah |
| Dimension(D×W×H) | 72×174×207mm |
| Weight | 5600g±300g |
| Energy Density | 179Wh/kg |
| Rated Voltage | 3.2V |
| Voltage Range | 2.5V~3.65V |
| Operating Temperature | Charge:0~60¡æ Discharge:-30~60¡æ |
| Battery Module | |
|---|---|
| Item | Specification |
| Pack Model | P531H201 |
| Dimension(D×W×H) | 1160×780×240mm |
| Weight | 345±5kg |
| Configuration | 1P52S |
| Rated Energy | 52.25kWh |
| Voltage Range | 130V~189.8V |
| Rated Voltage | 166.4V |
| Standard Charging and Discharging Rate | 0.5P |
| Thermal Management | Liquid Cooling and Heating |
| Charging Operating Temperature | 0¡æ~55¡æ |
| Discharging Operating Temperature | -20¡æ~55¡æ |
| Level of Protection | IP67 |
| Certification | GB/T 36276, UN38.3, UL9540 |
| Energy Storage System | |
|---|---|
| Item | Specification |
| System Model | S531H201 |
| Dimension(D×W×H) | 2550×6200×2896mm |
| Weight | ~43t |
| Configuration | 1P416S×12 |
| Rated Energy | 5015kWh |
| Voltage Range | 1164.8V~1497.6V |
| BMS Communication | RS485/LAN/CAN |
| Anti-corrosion Grade | C4H |
| Standard Charging and Discharging Rate | 0.5P |
| Thermal Management | Liquid Cooling and Heating |
| Operating Temperature | -40¡æ~55¡æ |
| Relative Humidity | <75% RH (no condensation) |
| Level of Protection | IP55 |
| Fire Suppression System | Perfluorohexanone |

24h fire protection and three-level intelligent control breaking, and full-range triple-fuse protection for fault current

Power storage, Grid-side, Power Generation-side, User-side

All Rights reserved © 2026 Evlithium Limited