Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
6S 12S 14S 22.2V/23.4V/44.4V/46.8V/51.8V/54.6V 18Ah-40Ah High Density, High Voltage,High Power lithium Semi-Solid State Battery Pack, also referred to as semi-solid electrolyte batteries, provide numerous advantages over traditional lithium batteries. One of their most prominent benefits is enhanced safety and stability. Additionally, they deliver a higher energy density than most liquid lithium batteries, enabling your drone or UAV to achieve longer flight distances and extended endurance.
| Model | Number of Cell Series | Voltage (V) | Capacity (mAh) | Energy Density (kg/Wh) | Continuous Discharge Rate(C) | Burst Discharge Rate(C) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| YT6S33000 | 6S | 22.2 | 33000 | 271.3 | 3-5 | 7-10 | 63*104*205 | 2.70 |
| YT12S33000 | 12S | 44.4 | 33000 | 268.8 | 3-5 | 7-10 | 125*104*207 | 5.45 |
| YT6S31000 | 6S | 22.2 | 31000 | 264.7 | 3-5 | 7-10 | 63*84*230 | 2.60 |
| YT12S31000 | 12S | 44.4 | 31000 | 266.2 | 3-5 | 7-10 | 125*84*232 | 5.17 |
| YT6S25000 | 6S | 22.2 | 25000 | 269.4 | 3-5 | 7-10 | 67*77*185 | 2.06 |
| YT12S25000 | 12S | 44.4 | 25000 | 270.7 | 3-5 | 7-10 | 132*77*190 | 4.10 |
| YT6S22000 | 6S | 22.2 | 22000 | 261.2 | 3-5 | 7-10 | 63*77*185 | 1.87 |
| YT12S22000 | 12S | 44.4 | 22000 | 264 | 3-5 | 7-10 | 125*77*190 | 3.70 |
| YT6S18000 | 6SS | 22.2 | 18000 | 261.2 | 3-5 | 7-10 | 52*77*185 | 1.53 |
| YT12S18000 | 12S | 44.4 | 18000 | 262 | 3-5 | 7-10 | 103*77*190 | 3.05 |
| Model | Number of Cell Series | Voltage (V) | Capacity (mAh) | Energy Density (kg/Wh) | Continuous Discharge Rate(C) | Burst Discharge Rate(C) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| YT6S38000 | 6S | 23.4 | 38000 | 304.5 | 2-3 | 5-7 | 67*104*205 | 2.92 |
| YT12S38000 | 12S | 46.8 | 38000 | 296.2 | 2-3 | 5-7 | 132*104*207 | 5.85 |
| YT14S38000 | 14S | 54.6 | 38000 | 297.6 | 2-3 | 5-7 | 155*104*210 | 6.97 |
| YT6S32000 | 6S | 23.4 | 32000 | 290.2 | 2-3 | 7-10 | 63*84*230 | 2.58 |
| YT12S32000 | 12S | 46.8 | 32000 | 286.9 | 2-3 | 7-10 | 125*84.232 | 5.22 |
| YT14S32000 | 14S | 54.6 | 32000 | 287.4 | 2-3 | 7-10 | 145*84*235 | 6.08 |
| YT6S26000 | 6S | 23.4 | 26000 | 296.8 | 2-3 | 5-7 | 67*77*185 | 2.05 |
| YT12S26000 | 12S | 46.8 | 26000 | 293.2 | 2-3 | 5-7 | 132*77*190 | 4.15 |
| YT6S23000 | 6SS | 23.4 | 23000 | 283.3 | 2-3 | 7-10 | 63*77*185 | 1.90 |
| YT12S23000 | 14S | 46.8 | 23000 | 280 | 2-3 | 7-10 | 125*77*190 | 3.84 |
| Model | Number of Cell Series | Voltage (V) | Capacity (mAh) | Energy Density (kg/Wh) | Continuous Discharge Rate(C) | Burst Discharge Rate(C) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| YT6S28000 | 6S | 22.2 | 28000 | 318.8 | 2-3 | 7-10 | 67*77*185 | 1.95 |
| YT12S28000 | 12S | 44.4 | 28000 | 317.2 | 2-3 | 7-10 | 131*77*187 | 3.92 |
| YT14S28000 | 14S | 51.8 | 28000 | 315.3 | 2-3 | 7-10 | 153*77*190 | 4.60 |
| YT6S35000 | 6S | 22.2 | 35000 | 317.1 | 2-3 | 7-10 | 62*91*205 | 2.45 |
| YT12S35000 | 12S | 44.4 | 35000 | 310.8 | 2-3 | 7-10 | 122*91*207 | 5.00 |
| YT14S35000 | 14S | 51.8 | 35000 | 309.9 | 2-3 | 7-10 | 141*91*210 | 5.85 |
| YT6S40000 | 6S | 22.2 | 40000 | 322.9 | 2-3 | 7-10 | 69*91*205 | 2.75 |
| YT12S40000 | 12S | 44.4 | 40000 | 317.1 | 2-3 | 7-10 | 135*91*207 | 5.60 |
| YT14S40000 | 14S | 51.8 | 40000 | 314.9 | 2-3 | 7-10 | 156*91*210 | 6.58 |
All Rights reserved © 2026 Evlithium Limited