Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
LTO battery is a kind of negative electrode material for lithium-ion battery - lithium titanate, which can form a 2.4V or 1.9V lithium-ion secondary battery with positive electrode materials such as lithium manganate, ternary material or lithium iron phosphate. In addition, it can also be used as a positive electrode to form a 1.5V lithium secondary battery with a metal lithium or lithium alloy negative electrode.
| Item | Specifications | Remarks |
|---|---|---|
| Rated Capacity | 4.5Ah | ≥4.5Ah at 1C room temperature |
| Nominal Voltage | 2.4V | 1C discharge plateau voltage |
| Internal Impedance | ≤2.0mΩ | Internal resistance measured at AC 1kHz after 50% charged |
| Standard Charge Cut-off Voltage | 2.8V | |
| Standard Discharge Cut-off Voltage | 1.5V | |
| Maximum Continuous Charge Current | 6I₁ (27A) | 25¡æ±5¡æ |
| Maximum Continuous Discharge Current | 6I₁ (27A) | 25¡æ±5¡æ |
| Maximum Pulse Charge/Discharge Current(10s) | 30I₁ (135A) | 25¡æ±5¡æ |
| Operating Temperature Range | Temperature: -40~60¡æ Humidity: ≤85%RH |
Recommended charge/discharge current ≤0.5I₁(4.5A), when cell temperature is lower than 0¡æ; Recommended cool the cell, when cell temperature is higher than 50¡æ |
| -40¡æ Low Temperature Condition | Charge Rate: ≤0.5C | |
| Discharge Rate: ≤1.0C | ||
| Storage Temperature Range | -5¡æ~28¡æ | Recommended (25±3¡æ); ≤90%RH storage moisture range |
| Dimension ( No pole height ) | Diameter: 33.5±0.2mm Height: 69.25±0.3mm |
|
| Weight | 130g±10g | |

AGV, construction machinery, energy storage, etc

1. LTO 4.5Ah Batteries Successfully Delivered to Switzerland -- 2026-06-27
All Rights reserved © 2026 Evlithium Limited