Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
Model: SHS190-324Ah
Type: Hybrid Solid-Liquid Power Battery
Application: Commercial Vehicles
High Fast Charging: Capable of 2C continuous charging and equivalent 1.68C fast charging (10-80% SOC in 25 mins).
Long Cycle Life: Up to 7,500 cycles.
Ultra-Safe: Advanced hybrid solid-liquid electrolyte technology.
High Energy Density: ≥190 Wh/kg.
| Parameter | Specification | Note / Condition |
| Rated Capacity | 324 Ah | |
| Rated Energy | 1043 Wh | |
| Rated Voltage | 3.22 V | |
| Operating Voltage | 2.5 ~ 3.65 V | Temperature > 0°C |
| 2.0 ~ 3.65 V | Temperature ≤ 0°C | |
| Operating Temperature | -10 ~ 65°C | Charging |
| -35 ~ 65°C | Discharging | |
| Energy Density | ≥190 Wh/kg | Gravimetric |
| ≥430 Wh/L | Volumetric | |
| Energy Efficiency | ≥95.0% | @ 0.33C |
| AC Internal Resistance | ≤0.21 mΩ | |
| DC Internal Resistance | ≤0.45 mΩ | 50% SOC, 1C, 10s |
| Max Continuous Charge Current | 324 A | |
| Max Continuous Discharge Current | 324 A | |
| Peak Discharge Current | 680 A | |
| Low Temp Performance (-20°C) | Capacity Retention ≥80% | |
| Dimensions (L x W x H) | 200.5 x 56.9 x 218.1 mm | |
| Weight | 5.5 ± 0.1 Kg |
Test Condition: 300kgf clamping force
5,000 Cycles: ≥80% SOH (State of Health) @ SC/1C - 100% DOD
7,500 Cycles: ≥70% SOH (State of Health) @ SC/1C - 100% DOD
> Charging Strategy Note (SC): 1C CC to 80% SOC, 0.8C CC to 3.5V, 0.5C CC to 3.6V, 0.1C CC to 3.65V.

| Label | Parameter | Measurement (mm) | Note |
| A | Width | 200.5 ± 0.5 mm | |
| B | Thickness | 56.9 ± 0.5 mm | @ 30% SOC, 300±20kgf |
| C | Height (Shoulder) | 215.3 ± 0.5 mm | Height to the shoulder of the cell |
| D | Height (Total) | 218.1 ± 0.5 mm | Total height including terminals |
| E | Pole Center Distance | 144 ± 0.2 mm | Distance from center to center of terminals |
All Rights reserved © 2026 Evlithium Limited