Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Parameters | Specifications |
|---|---|
| Rated AC Output Power | 1000W |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage | 185~230VAC, 50Hz |
| Nominal Input Voltage | 230Vac |
| Low Loss Voltage | 90Vac±7 |
| Low Loss Return Voltage | 100Vac±7 |
| High Loss Voltage | 280Vac±7 |
| High Loss Return Voltage | 270Vac±7 |
| Max. AC Input Voltage | 300Vac |
| Nominal Output Frequency | 45~65Hz |
| AC Charging Power | 1000W Max. |
| Commonly Used PV Module Power | 150 to 550W, 1pcs |
| MPPT Voltage Range | 10~50Vdc |
| PV Start-up Voltage | 15Vdc |
| Max. PV Input Voltage | 55Vdc |
| Max. PV Input Power | 550W Max. |
| USB Charger | 5V1A, 1pcs |
| Battery Capacity (Energy) | 1300Wh |
| Nominal Battery Voltage | 6.5Vdc |
| Typical Cell Capacity | 200Ah |
| Max. Charge Current | 200A |
| Max. Discharge Current | 200A |
| Operation Voltage Range | 5.6Vdc~7.2Vdc |
| Use Scenario | Indoors |
| Ingress Protection | IP20 |
| Operating Temperature | 10¡æ~+50¡æ (14¨H~+122¨H) |
| Operating Humidity | 5%~95% Relative Humidity (Non-condensing) |
| Altitude | ≤2000m |
| Dimension | 240*360*225mm |
| Net Weight | 21kg |

All Rights reserved © 2026 Evlithium Limited