Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
High-Rate Discharge: Supports 40C continuous discharge with a peak pulse current of up to 100C.
Rapid Response: Millisecond-level activation, offering response speeds 300% faster than traditional lithium technology to solve startup lag.
Extreme Low-Temperature Performance:
Efficiency: Maintains 90% discharge efficiency at -40°C.
Capacity: Delivers 40% higher low-temperature capacity compared to Lithium Iron Phosphate (LiFePO4) batteries.
Reliability: Eliminates device paralysis in freezing environments.
| Parameter | Specification |
| Capacity | 2400mah |
| Cathode Material | Polyanion |
| Charging C-rate | 3C |
| Discharge C-rate | 40C |
| Pulse Discharge C-rate | 100C |
| Cycle Life | 3000cls (100% DOD) |
| Charging Temperature | -20°C to 60°C |
| Discharge Temperature | -40°C to 60°C |
Motorcycle Start-Stop Power Battery / Automotive Start-Stop Battery / Emergency Jump Starter / Industrial Starting Power Supply / UPS

| Cell Type | Rated Capacity | Cathode Material | Maximum Continuous Discharge Rate | Cycle Life | Charging Temperature | Discharge Temperature |
| 18650 | 900mAh | Polyanion | 40C continuous / 100C instantaneous | 3000cls | -20-60°C | -40-60°C |
| 26700 | 2400mAh | Polyanion | 40C continuous / 100C instantaneous | 3000cls | -20-60°C | -40-60°C |
| 17Ah Pouch Cell | 17Ah | Polyanion | 40C continuous / 100C instantaneous | 3000cls | -20-60°C | -40-60°C |
All Rights reserved © 2026 Evlithium Limited