Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Item | Specification | Remarks |
|---|---|---|
| Rated Capacity | 21Ah | (25±2)¡æ, 0.5C constant current discharge, cut-off voltage 2.6V |
| Minimum Capacity | 21.1Ah | |
| Nominal Voltage | 3.6V | |
| Standard Charge Current | 0.2C | Constant voltage stage cut-off current 0.02C |
| Standard Charge Voltage | 4.2V | |
| Standard Discharge Current | 0.5C | |
| Standard Discharge Voltage | 2.6V | |
| Maximum Discharge Current | 1C | Maximum continuous discharge current ≤1C |
| 2C | 30s | |
| Monthly Self-Discharge Rate at 50% SOC | ≤5% per month | 25±2¡æ |
| Initial AC Impedance | ≤1.5 mΩ | 50%~60% SOC |
| DC Impedance | ≤4.5 mΩ | 50%~60%SOC (1.5C@30s) |
| Weight | 700±10 g | |
| Operating Temperature | Charge: -10~55¡æ | |
| Discharge: -20~55¡æ | ||
| Storage Temperature | 0~45¡æ | |
| Dimensions | (11.8±0.3)mm*(141±2)mm*(240±3)mm |

The sodium ion 3.6v 21Ah pouch cell is designed for the light electric mobility market. It delivers outstanding low-temperature performance, ensuring a stable riding range in cold environments. Combining high safety with cost-effectiveness, it offers exceptional value for money.
All Rights reserved © 2026 Evlithium Limited