Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Items | Technical Indicators |
|---|---|
| Cell Chemistry | NCM |
| Capacity | 223Ah |
| Rated Voltage | 3.73V |
| Dimension | 41*173*204(mm) |
| Energy Density | 248Wh/kg |
| Cycle Life | 4500 Cycles |
| Storage Temperature | -40~60¡æ |
| Weight | 3.3±0.05(kg) |
| Charge/Discharge Rate (C-rate) | 10-80%SOC 0.8C |
| Charging Operating Temperature | -20¡æ≤T≤55¡æ |
| Discharging Operating Temperature | -30¡æ≤T≤55¡æ |
| Application | Commerical Vehicles |
All Rights reserved © 2026 Evlithium Limited