Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Item | Parameter | Remarks |
|---|---|---|
| Rated Capacity | 156 Ah | Standard Discharge |
| Nominal Voltage | 3.67 V | NMC Typical |
| Rated Energy | ≈572 Wh | Nominal Condition |
| Cell Weight | ≈2.29 kg | Typical |
| Mass Energy Density | ≈250 Wh/kg | Typical Value |
| Cell Dimensions | 220.8 × 101.5 × 44.6 mm | Prismatic Cell (L×W×H) |
| Internal Resistance | ≤0.6 mΩ | AC, 1 kHz |
| Charging Temperature | -20~55°C | / |
| Discharging Temperature | -30~55°C | / |
| Storage Temperature | -20~45°C | / |
| Voltage Range | 2.75~4.2 V | Standard Operating Window |



All Rights reserved © 2026 Evlithium Limited