Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com

| Item | Items |
|---|---|
| Rated capacity | 106Ah (0.33C) |
| Rated voltage | 3.55±0.02 V (0.33C) |
| Charge cut-off voltage | 4.25V |
| Discharge cut-off voltage | 2.5¡æ (>0¡æ) , 2.0V (≤0¡æ) |
| Charge method | Standard charge: 25¡æ, 0.33C constant current charge to 4.25V, then constant voltage charge until charge current less than 0.05C. 25¡æ, 0.33C CC-CV to 4.25V, cut off C rate 0.05C. |
| Fast charge: The fast charge strategies at different temperatures are provided by the supplier (if necessary). | |
| Charge at different temperatures: The charge strategies at different temperatures are provided by the supplier (if necessary). | |
| Discharge method | Standard discharge: 25¡æ, 0.33C constant current discharge to 2.5V. 25¡æ, 0.33C DC to 2.5V. |
| Discharge at different temperatures: The discharge strategies at different temperatures are provided by the supplier (if necessary). | |
| Cycle life | Capacity retention: 25¡æ, cycle number ≥400@90% or 700@80% capacity retention (0.5C/1C); SOC recommended use range: 4%~98%. |
| Operating temperature | Charge: -20¡æ~55¡æ; Discharge: -30¡æ~55¡æ. |
| Storage temperature | -40~60¡æ |
| Storage humidity | ≤85%RH |
| Energy Density | Weight energy density: ≥350Wh/kg (0.33C/0.33C) |
| Volume energy density: ≥746Wh/L (0.33C/0.33C) | |
| AC impedance | ≤0.80 mΩ |
| DC impedance | 1.20 ± 0.20 mΩ (50%SOC, 2C discharge 10s) 1.20 ± 0.20 mΩ (50%SOC, 2C DC 10s) |
| Weight | 1083.0±8.0 g |

| Code | Items | Dimension |
|---|---|---|
| A | Thickness | 11.30±0.20 mm (15%SOC) 11.90±0.20 mm (100%SOC) |
| B | Width | 118.00±1.00 mm |
| C | Length | 359.00±1.00 mm |
| D | Tab Length | 30.00±1.00 mm |
| E | Tab Width | 60.00±0.15 mm |
| F | Tab Margin | 29±1.00 mm |
| G1 | Tab Margin Thickness | Positive: 0.4±0.2mm |
| G2 | Tab Margin Thickness | Negative: 0.3±0.2mm |
All Rights reserved © 2026 Evlithium Limited