Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Item | Parameter | Description |
|---|---|---|
| Nominal Voltage | 14.4V | Standard charge /discharge |
| Nominal capacity | 6500mAh | 1 hour rate |
| Nominal Energy | 93Wh | |
| Weight | 2330±50g | |
| Power Density | >1450W/kg | |
| Energy Density | >40Wh/kg | |
| Max. short continuous discharge current time | 270A | 20¡æ ~ 55¡æ |
| Max. continuous discharge current short time | 210A | |
| Max. continuous charge current | 120A | |
| Operating Temperature | -30 ~ 55¡æ | |
| Cycle Life | > 6000WK | 80%DOD Charge to 90% discharge to 10% |


<
| Brand | Car model | System/V | Module | Module Qty. |
|---|---|---|---|---|
| Toyota | Aqua/Prius C/Yaris/Vitz/Axio/Esquire/Sienta/Fielder | 144 | 7.2V | 20 |
| Toyota | Levin/Corolla/Prius V/Noah/Voxy/Auris/Prius Gen2-Gen4/C-HR (2017-2019) | 201.6 | 7.2V | 28 |
| Toyota | Estima-ES10W/Alphard10/C-HR (China) /IZOA (China) | 216 | 7.2V | 30 |
| Toyota | Crown-AWS210/Royal | 230.4 | 7.2V | 32 |
| Toyota | Camry/Sai/Avalon/Wildlander/RAV4/Alphard (China2021) /Harrier2013-2019/Alphard 30 | 244.8 | 7.2V | 34 |
| Toyota | Prius Gen1 | 273.6 | 7.2V | 38 |
| Toyota | Highlander (China) /GS8(China) /Crown Kluger (China) /Sienna (China) /Granvia (China) | 288 | 7.2V | 40 |
| Toyota | Estima-ES20W/Alphard20/Vellfire/Previa | 244.8 | 9.6V+14.4V | 12+9 |
| Toyota | Highlander/Harrier 2006-2009 | 288 | 9.6V | 30 |
| Lexus | CT200H | 201.6 | 7.2V | 28 |
| Lexus | UX250h | 216 | 7.2V | 30 |
| Lexus | GS300H/IS300H | 230.4 | 7.2V | 32 |
| Lexus | NX300h/GS250H/GS350h/HS250h/ES300H/LM300H/ES400H | 244.8 | 7.2V | 34 |
| Lexus | GS450H | 288 | 7.2V | 40 |
| Lexus | RX400H/RX450H/UX260h | 288 | 9.6V | 30 |
| Lexus | LS600H/LS500H | 288 | 14.4V | 20 |
| Cadillac | Escalade | 288 | 7.2V | 40 |
| Mazda | CX-50 | 244.8 | 7.2V | 34 |
All Rights reserved © 2026 Evlithium Limited