Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
Dimension: 17.5*50.5 mm
Weight: 29 g
Self-Discharge Rate (Year): <1%
Shelf Life: >10 Years
Operating Temperature: -55~85 °C
Standard Current: 1 mA
Max Discharge Current: 600 mA (continuous), 1200 mA (Pulse)
Applications: Electronic devices and Electric power/water/gas meters, Memory ICs, and more.
| Model IEC | Nominal Voltage | Dimensions | Nominal Capacity | Standard Current | Max Continuous Discharge Current | Max Pulse Discharge Current | Cut-off Voltage | Weight Approx | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|
| ER14250M | 1/2AA | 3.6 | 14.5×25.0 | 1200 | 0.50 | 120 | 250 | 2.00 | 10 | -55~+85 |
| ER14335M | 2/3AA | 3.6 | 14.5×33.5 | 1650 | 0.70 | 300 | 500 | 2.00 | 13 | -55~+85 |
| ER14505M | AA | 3.6 | 14.5×50.5 | 2400 | 1.00 | 500 | 1000 | 2.00 | 19 | -55~+85 |
| ER17335M | 3.6 | 17×33.5 | 2100 | 1.00 | 500 | 1000 | 2.00 | 20 | -55~+85 | |
| ER17505M | 3.6 | 17×50.5 | 3400 | 1.00 | 600 | 200 | 2.00 | 29 | -55~+85 | |
| ER18505M | A | 3.6 | 18.5×50.5 | 4000 | 1.00 | 800 | 1200 | 2.00 | 32 | -55~+85 |
| ER26500M | C | 3.6 | 26.2×50.5 | 8500 | 2.00 | 1000 | 1500 | 2.00 | 55 | -55~+85 |
| ER34615M | D | 3.6 | 34.2×61.5 | 19000 | 3.00 | 2000 | 3000 | 2.00 | 106 | -55~+85 |
All Rights reserved © 2026 Evlithium Limited