Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| D: Diameter (with film) | 60.2±0.3 |
|---|---|
| H1: Total Height (with film) | 132.6±0.5 |
| H2: Shoulder Height (with film) | 130.2±0.5 |
| Rated Capacity/Ah | 46.5 |
| Rated Energy/wh | 148.8 |
| Energy Density/wh/kg | ≥178.0 |
| ACR@20%SOC/mΩ | ≤0.7 |
| DCR@20%SOC, 3C, 10s/mΩ | ≤3.0 |
| Nominal Voltage/V | 3.2 |
| Operating Voltage/V | 2.0-3.65 |
| Charging Temperature/°C | -20-55 |
| Discharging Temperature/°C | -30-60 |
| Maximum Continuous Charging Rate | 1.2C |
| Maximum Continuous Discharging Rate | 1.5C |
| Cycle Life 0.5C/0.5C, 25°C, 100%DOD | 2500, 70%SOH |
| Safety Performance | GB38031 |



DRIVERLESS TRUCK / GOLF CART / ELECTRIC FORKLIFT TRUCK / NEW ENERGY SWEEPER / ELECTRIC BICYCLE / INDUSTRIAL AND COMMERCIAL ENERGY STORAGE SYSTEM / HOUSEHOLD ENERGY STORAGE POWER SUPPLY / RV POWER SUPPLY / BASE STATION BACKUP

All Rights reserved © 2026 Evlithium Limited