EVE Lifepo4 3.2V 50ah Power Lithium ion Battery
for RV/solar system storage
Item | Parameter | Size |
W | Width | 135¡À1mm |
T | Thickness | 29.3¡À0. 7mm |
H | High£¨total£© | 185¡À1mm |
H1 | High£¨subject£© | 180¡À1mm |
D | Tabs Distance | 67.5¡À1.0mm |
No. | Item | Parameter | Remark | |
1 | Average capacity Minimum capacity | 54Ah 53Ah | Standard charge and discharge @(25¡À2) ¡æ | |
2 | Nominal capacity | 50Ah | ||
3 | Nominal voltage | 3.2V | N.A. | |
4 | Working voltage | 2.5V~3.65V | N.A. | |
5 | AC impedance resistance | ¡Ü0.7m¦¸ | N.A. | |
6 | SOC of shipment | 30%~40%SOC | N.A. | |
7 | Standard charge | Charge/Discharge current | 0.5C/0.5C | (25¡À2) ¡æ |
Cut off voltage of charge/discharge | 3.65V/2.5V | |||
8 | Max charge | Continuous charge | 3C | |
Pulse charge (30s) | 5C | |||
9 | Max discharge | Continuous discharge | 3C | |
Pulse discharge (30s) | 5C | |||
10 | Recommend SOC window | 10%¡«90%SOC | N.A. | |
11 | Charging temperature | 0¡æ¡«55¡æ | ||
12 | Discharging temperature | -20¡æ¡«55¡æ | ||
13 | Storage temperature | One month | -20¡æ¡«45¡æ | Storage humidity<70% |
One year | 0¡æ¡«35¡æ | |||
14 | Self-discharge rate | ¡Ü3©‡/month | (25¡À2)¡æ£¬30~50%SOC | |
15 | Weight | 1395¡À50g | N.A. |
Attentions
For safety usage, please be careful on below£º
Warning!
1. Do not immerse the battery in water and keep it dry when not using£»
2. Do not strike, throw or subject the battery near a fire or in extremely hot conditions£»
3. Charge with specified charge according to charging requirement£»
4. Do not reverse the positive (+) and negative (-) terminals£»
5. Do not put the battery into a fire or apply direct heat to it£»
6. Do not short-circuit the battery by connecting wires or other metal objects to the positive (+) and negative (-) terminals£»
7. Do not ship or store the battery metal objects, such as necklaces, hairpins, etc£»
8. Do not knock, throw, tread, bend, etc£»
9. Do not directly solder the battery terminals£»
10. Do not pierce the battery casing with a nail or other sharp object.