Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
The 40135 LiFePO4 cylindrical battery cell offers 3.2V 24Ah capacity, ≥170Wh Kg energy density, and a long cycle life of 3000 cycles. With CE, RoHS, UN38.3, MSDS, and IEC 62619 certifications, it ensures compliance with international safety standards, providing market access and reliability for applications like solar energy storage, electric vehicles, and consumer electronics.
| Parameter | Specification |
|---|---|
| D: Diameter (with film) | 42.7±0.3 |
| H1: Total Height (with film) | 135.1±0.5 |
| H2: Shoulder Height (with film) | 132.7±0.5 |
| Rated Capacity/Ah | 24 |
| Rated Energy/wh | 76.8 |
| Energy Density/wh/kg | ≥178.0 |
| ACR@20%SOC/mΩ | ≤1.1 |
| DCR@20%SOC, 3C, 10s/mΩ | ≤4.6 |
| Nominal Voltage/V | 3.2 |
| Operating Voltage/V | 2.5-3.65 |
| Charging Temperature/¡æ | -20-60 |
| Discharging Temperature/¡æ | -30-60 |
| Maximum Continuous Charging C-rate | 1.0C |
| Maximum Continuous Discharging C-rate | 2.0C |
| Cycle Life 0.5C/0.5C, 25¡æ, 100%DOD | 3000, 70%SOH |
| Safety Performance | GB43854 |
Automobile, motorbike, household energy storage, low-speed car, portable power supply, power backup, etc.

All Rights reserved © 2026 Evlithium Limited