Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Model | Dimensions (mm) | Weight (g) | Nominal Voltage (V) | Typical Capacity (Ah) |
|---|---|---|---|---|
| FAP9890192-20Ah | 9.6*90*192 | 356 | 3.75 | 21 |
| FAP102136180-30Ah | 10.2*136*180 | 545 | 3.75 | 31 |
| FAP100105230-30Ah | 10.0*105*230 | 524 | 3.75 | 31 |
| FAP107136260-38Ah | 10.7*136*260 | 649 | 3.75 | 39 |
| FAP102136260-45Ah | 10.2*136*260 | 801 | 3.75 | 46 |
Hybrid Construction Machinery, Agricultural Drones, HCI Server, Snow Removal Equipment

All Rights reserved © 2026 Evlithium Limited