Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Model | 26650HP | ||
| Nominal Capicity£¨Ah£© | 2.5 | ||
| Nominal Voltage£¨V£© | 3.2 | ||
| Cathode Material | Lithium Iron Phosphate (LFP) | ||
| Internal Resistance£¨mΩ£© | ≤6 | ||
| Standard Discharge Current | 1C | ||
| Maximum Continuous Current at Discharging | 25C | ||
| Pulse Discharge Current | 80C | ||
| Cut-off Discharge Voltage£¨V£© | 2 | ||
| Standard Charge Current | 1C | ||
| Maximum Continuous Charge Current | 5C | ||
| Cut-off Charge Voltage (V) | 3.65 | ||
| Cycle Life (Cycles) | ≥3500 | ||
| Working Temperature at Charging | -20–60¡æ | ||
| Working Temperature at Discharging | -40–70¡æ | ||
| Storage Temperature (3 Months) | -20–45¡æ | ||
| Storage Temperature (6 Months) | -10–25¡æ | ||
| Weight: | 83±3g |
Gardening Tools / Start/Stop Power Supply / Data Center UPS / BBU Backup Power Supply

All Rights reserved © 2026 Evlithium Limited