Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com


| Model | SPV-51.2V-300Ah | SPV-51.2V-342Ah | SPV-51.2V-600Ah |
|---|---|---|---|
| Standard Voltage | 51.2V | ||
| Standard Capacity | 300Ah | 342Ah | 300Ah |
| Standard Energy | 15.36kWh | 17.5kWh | 30.7kWh |
| Working Voltage | 43.2 - 57.6V | ||
| Standard Charge Current | 150A | 150A | 300A |
| Standard Discharge Current | 200A | ||
| Suggested DOD | 80% | ||
| Cycle Life | >6000 cycles | ||
| IP Rating | IP21 (IP67 optional) | ||
| Operating temperature for discharge | -20¡æ - 60¡æ | ||
| Operating temperature for charge | 0¡æ - 45¡æ | ||
| Max Parallel | 15pcs | ||
| Communication | RS232/CAN/RS485(WIFI/BT optional) | ||
| Display | LCD | ||
| Warranty | 5 years | ||
| Certificate | UN38.3/MSDS/CE/ROHS/FCC | ||
| N.W./unit(kg) | 120 | 128 | 250 |
| G.W./unit(kg) | 139 | 147 | 284 |
| Product Size/unit(mm) | 810*550*270 | 810*550*270 | 1150*800*270 |
| Meas/unit(mm) | 880*633*422 | 880*633*422 | 1210*885*470 |

Wind Power / Solar system / telecommunications / home / RV / Marine

All Rights reserved © 2026 Evlithium Limited