Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
Safe & Reliable
Boasting comprehensive multi-layered safety systems, including advanced fire suppression, surge protection circuitry, industrial-grade circuit breakers, and precision relay controls, the system ensures uncompromising operational safety and stability.
Economical
Delivered as a fully integrated, pre-fabricated unit, the solution simplifies transportation, on-site installation, and ongoing upkeep. This all-in-one delivery model delivers tangible cost savings, reducing total operational expenses by up to 15%.
Minimalist
Featuring a streamlined dual-door (front and rear) design, the equipment adopts a compact structural layout with an uncluttered, intuitive interface. The space-efficient design maximizes spatial utilization while maintaining a clean, user-centric form factor.
Usability
Equipped with an integrated distribution box as standard, the system significantly enhances operational ease-of-use for on-site personnel. It also streamlines future maintenance workflows, minimizing downtime and simplifying routine upkeep procedures.
Intelligent
The integrated cloud platform enables real-time remote monitoring and proactive maintenance capabilities. Leveraging an advanced intelligent balancing strategy, it optimizes battery cycle consistency, extends overall battery lifespan, and drives measurable improvements in revenue generation and system efficiency.
| Model | 60kWh/51.2V/100Ah(LFP 5000SMM/M) | 60kWh/614.4V/100Ah |
|---|---|---|
| Battery Type | LiFePO4 Prismatic | |
| Nominal Energy | 5.12kWh | 61.44kWh |
| Usable Energy* | 4.7kWh | 57.1kWh |
| Nominal Capacity | 100Ah | |
| Nominal Voltage | 51.2V | 614.4V |
| Operating Voltage | 48~56V | 576~672V |
| Recommended Charge&Discharge Current | 50A/50A | |
| Max Charge/Discharge Current | 80A/80A | |
| Peak Discharge Current | 200A(3S) | |
| Peak Discharge Power | 10kW(3S) | 120kW(3S) |
| Recommended Depth of Discharge (DOD) | 93% | |
| Charging Temp. Range | From 0~55¡æ | |
| Discharging Temp. Range | From -10~55¡æ | |
| Cycle Life | ≥6000@25¡æ | |
| Scalability | 1 Parallel/12 Series | 8 Parallel |
| WIFI Module | built-in | |
| Communication | CAN | CAN/RS485 |
| IP Rating | IP20 | IP54 |
| Recommended Humidity | 5%~95%(No condensed water) | |
| Cooling Type | Forced air cooling | Air Condition cooling |
| Color | White(optional) | |
| Installation | Rack Installation | Ground Installation |
| Net Weight | 56±2kg | 950±2 kg |
| Dimension(L*W*H) | 442*133*618mm | 1000*850*2045mm |
| Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over-temperature |
|
| Warranty | 5/10 years(optional)* | |
| Certification | UN38.3/CE/IEC62619 | |

All Rights reserved © 2026 Evlithium Limited