Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Items | Parameters |
| Rated Capacity [kWh] | 261.248 |
| System Configuration | 260S1P |
| Single Cell Capacity | 314 |
| Weight [kg] | 2.6 |
| Rated Voltage [V] | 832 |
| Operating Voltage Range [V] | 702-936 |
| Continuous Charging Ratio [C] | 0.5 |
| Continuous Discharging Ratio [C] | 0.5 |
| Communication Mode | CAN,RS485,LAN |
| Size [mm] | 1000*1333*2390mm |
| Class of Protection | IP54 |
| Fire-protection System | Aerosol + perfluorohexanone |
| Cooling Mode | Liquid cooling |
| Noise level [dB] | ≤75 |
| Discharge Temperature Range [°C] | 0~+50 |
| Charging Temperature Range [°C] | -20~+55 |
| Storage temperature [°C] | -10~+35 -30~+55 |
| Relative Humidity (non-condensation) [%] | 5-95 |
| Highest Altitude [m] | <3000 (>2000Derating is required) |
All Rights reserved © 2026 Evlithium Limited