Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Module Energy | 5.12 kWh | |
| Module Nominal Voltage | 51.2V | |
| Module Capacity | 100A | |
| Battery Module Qty 1 in Series | 12 | 14 |
| System Nominal Voltage (V) | 614.4V | 716.8V |
| Charge Voltage (V) | 662.4V~691.2V | 772.8V~806.4V |
| Cut-Off Discharge Voltage(V) | 537.6V | 627.2V |
| Float Charge Voltage(V) | 652.8V | 761.6V |
| System Energy | 61.44kWh | 71.68kWh |
| Recommend Depth of Discharge | 80% | |
| Storage Temperature | 0~45¡æ | |
| Communication Port | CAN/RS485 | |
| Status Indicator | RUN-Green Light; Alarm-Red Light | |
| IP Rating of Enclosure | IP20 | |
| Dimension (W/D/H, mm) | 1100*600*1600 | 1100*600*1600 |
| Installation Location | Rack/ Cabinet, Indoor | |
| Cycle Life | ≥4000 cycles at 0.5C/0.5C ,25¡æ | |
| Warranty | 5 years | |
| Certification | IEC62619,UN38.3,MSDS | |

All Rights reserved © 2026 Evlithium Limited