Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
High Energy Density
Aviation-grade cells with ≥300 Wh/kg, lightweight and efficient, enabling hundred-kilometer flight ranges.
High Power Output
Supports 5C+ continuous discharge, 10C pulse discharge for vertical takeoff and landing, and rapid climb—stable and reliable, like a flying fortress.
Ultimate Safety Design
Hybrid solid-state cells, multi-layer cell protection, thermal management system, and redundant safety strategies deliver comprehensive protection for flight safety.
Wide Temperature Adaptability
Stable and reliable performance across a wide temperature range from -40°C to 60°C, ensuring dependable operation in all-weather flight conditions.
Long Cycle Life
more than 800 cycles, supporting high-frequency flight missions with reduced operating costs.
Vehicle-Grade / Aviation Quality Control
Dual verification against new energy vehicle and aviation standards ensures rigorous consistency and traceability.
| Item | Technical Specification | |
|---|---|---|
| Nominal Capacity | 16Ah£¨0.5C£© | |
| Min. Capacity | 15.68Ah£¨0.5C£© | |
| Nominal Voltage | 22.2V | |
| Charge Voltage | 25.2V | |
| Terminal Voltage | 16.8V | |
| Charge Method | Super | Under 2C£¨32A£©, use constant current £¨CC£©charge to 25.2Vh, then use constant voltage£¨CV£©charge to current ≤0.02C£¨0.32A£© |
| Fast | Under 1C£¨16A£©, use constant current£¨CC£©charge to 25.2V, then use constant voltage £¨CV£©charge to current ≤£¨0.32A£© | |
| Standard | Under 0.5C£¨8A£©, use constant current£¨CC£©charge to 25.2V, then use constant voltage(CV)charge to current ≤0.02C(0.32A) | |
| Discharge Method | Pulse | 10C £¨160A¡¢t≤10S¡¢connector restrictions excepted) |
| High-rate | 5C£¨80A¡¢t≤1.5min¡¢connector restrictions excepted£© | |
| Rate | 3C £¨48A£© | |
| Standard | 0.5C £¨8A£© | |
| Cycle Life | 800 £¨0.5C/0.5C£»100% DOD£© | |
| 500 £¨0.5C/3C£»100% DOD£© | ||
| Working Temp. | Charge£º0¡æ¡«45¡æ Discharge£º-10¡æ¡«55¡æ |
|
| Storage Temp. | Short-time Storage£¨1 Month£©: -20¡æ¡«45¡æ Long-time Storage£¨3 Months£©: -10¡æ¡«35¡æ |
|
| Storage Humidity | £¼75%RH | |
| Internal Resistance (max) | 15mΩ | |
| Weight£¨max£© | 1.57kg£¨XT90S-F£© | |
| Output Voltage | 21V~22V (About 25%SOC) | |

| Item | Description | Size |
|---|---|---|
| A | Thickness£¨max£© | 52mm |
| B | Width£¨max£© | 78mm |
| C | Length£¨max£© | 195mm |
| D | Naked Wire£¨10AWG£© | 160mm±10mm |
| E | Balanced Wire | 100±15mm |
| - | Connector | XT90S-F |
| - | Balance Plug£¨7P£© | XH2.54 7P (Reversed) |
All Rights reserved © 2026 Evlithium Limited