Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Basic parameters | ||
|---|---|---|
| Parameter Item | D05 | D06 |
| Product Name | D05 | D06 |
| Product Specifications | PF200-268A-P87L | PF200-324A-P100L |
| Grouping Method | 1P102S | 1P96S |
| Nominal Capacity (Ah) | 268Ah | 324Ah |
| Nominal Energy (kWh) | 87.48kWh | 100.15kWh |
| Charge/Discharge Rate (C) | 2.5SC/1C | 1C/1C |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Dimensions (W*L*H mm) | 640*2060*250mm | 640*2265*250mm |
| Weight (kg) | 550.8kg | 628kg |
which can be widely used in logistics vehicles, heavy trucks, buses, sanitation vehicles, construction machinery, vessels and other fields, enabling the full electrification solutions for commercial applications.
All Rights reserved © 2026 Evlithium Limited