Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
BYD LiFePO4 Blade battery is made of lithium iron phosphate as cathode material; Excellent safety features and long cycle life; Good temperature performance, wide operating temperature range, high energy density, and is environment friendly.
Whether powering your home or business, the BYD LiFePO4 Blade Battery 3.2V 138Ah is an excellent choice for reliable energy that lasts, giving you greater peace of mind knowing your system isn't going to quit at the worst possible time. With BYD's high standards for quality assurance and testing of their products, you can rest assured that when you choose this model, you're getting a dependable product from a trusted name in battery power solutions worldwide!
| Items | Parameters | Notes |
|---|---|---|
| Product Material System | LiFePO₄ + Graphite | |
| Nominal Voltage | 3.2 V | 25¡æ, 1/3C, BOL |
| Nominal Capacity | ≥138.5 Ah | 25¡æ, 1/3C, BOL |
| Energy | ≥440 Wh | |
| Cell Dimensions | 960*90*13.5 mm | |
| Cell Weight | 2.5±0.1 kg | |
| Operation Voltage Window | 2.0~3.8 V | |
| Usable SOC Range | 0~100% | |
| DCIR | ≤1.3 mΩ | 50% SOC, 30s 1.5C@25¡æ |
| ACIR | ≤0.85 | 5Hz,BOL,25%SOC |
| GED | ≥170 Wh/kg | 2.0-3.8 V, 1/3C@25¡æ |
| VED | ≥380 Wh/L | 2.0-3.8 V, 1/3C@25¡æ |
| Max. Continuous Charge Current | 200 A | 25±2¡æ |
| Max. Peak Charge Current | 270 A | BOL, 25¡æ,10s@ 50%SOC |
| Max. Continuous Discharge Current | 200 A | 25±2¡æ |
| Max. Peak Discharge Current | 500 A | BOL, 25¡æ,30s@ 50%SOC |
| Self-Discharge Rate/month | ≤3% | 25¡æ, 50%SOC |
| Cycle Life | 3000 cycle SOH>80%@25¡æ | 100% DOD, RT |
| Calendar Life | ≥96% | 28D, 25¡æ |
| Charge Temperature Range | -20¡æ~60 ¡æ | |
| Discharge Temperature Range | -30¡æ~65 ¡æ | |
| Storage Temperature | -40 ~+45¡æ (<15 day, 20~60% SOC) | |
| Storage Temperature | -20 ~+30¡æ (<6 month, 30~60% SOC) | |
| Storage Humidity | ≤95% | no condensation |
| Altitude Requirement | ≤4000m | |
| Cell Voltage for Shipping | 3.2~3.3 V | |
| Cell SOC State for Shipping | 20%~30% |

*The original BYD 138Ah LiFePO4 battery cells do not have screws; instead, we offer M6 studs with laser welding on the terminals to facilitate convenient connections.







1. 30pcs BYD 3.2V 138Ah Blade LiFePO4 Battery cells to Canada -- 2024-12-28
All Rights reserved © 2026 Evlithium Limited