Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Item | General Parameter | Remark |
| Rated Capacity | 310Ah | |
| Nominal Voltage | 3.2V | |
| Discharge Cut-off Voltage | 2.5V | |
| Charge Cut-off Voltage | 3.65V | |
| Internal Impedance | 0.18±0.05mΩ | |
| Standard Charge | 0.5C | |
| Standard Discharge | 0.5C | |
| Maximum Continuous Charge Current | 0.5C | |
| Maximum Continuous Discharge Current | 0.5C | |
| Cycle Life | 8000cycles | 25¡æ£¬70%DOD |
| Recommend Operation Temperature Range | Charge£º0-60¡æ | |
| Discharge£º-35-65¡æ | ||
| Recommend Storage Temperature Range | Less than 1 year£º-10-25¡æ | 60±25%R.H. Bare Cell Storage Humidity Range |
| less than 3 months£º-10-35¡æ | ||
| Cell Weight | 5.60±0.3Kg |



All Rights reserved © 2026 Evlithium Limited