Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Model number | Input Voltage Range | Rated Output Power | Rated Output Voltage | Output Voltage/Current Range | 3D data model |
|---|---|---|---|---|---|
| TR3631 | 152~456VAC | 10KW | 72VDC | 0-105VDC/0-135A | TBD |
| TR3632 | 152~456VAC | 10KW | 108VDC | 0-135VDC/0-105A | TBD |
| TR3633 | 152~456VAC | 10KW | 144VDC | 0-180VDC/0-66A | TBD |
| TR3634 | 152~456VAC | 10KW | 360VDC | 0-500VDC/0-27A | 902.37350000.00 |
| TR3635 | 152~456VAC | 10KW | 540VDC | 0-720VDC/0-18A | 902.37350000.00 |
| / |
| Model Number | ||||||
|---|---|---|---|---|---|---|
| Charger Type | Water-cooled isolation on board charger | |||||
| Model Number | TR3631 | TR3632 | TR3633 | TR3634 | TR3635 | / |
| Input Characteristic | ||||||
| Rated Input Voltage | 380VAC (3-phase with neutral line) Output power reduced to 3.3kw @ 220V single-phase input |
|||||
| Input Voltage Range | 152 ~ 456VAC | |||||
| Rated AC frequency | 50Hz | |||||
| Input frequency range | 45 ~ 65Hz | |||||
| Starting Impulse Current | ≤32A | |||||
| Input power factor | ≥0.99 (@380Vin,Pomax) | |||||
| Output Characteristic | ||||||
| Rated Output Power | 19.8KW | |||||
| Output Voltage Range(V) | 0-105 | 0-135 | 0-180 | 0-500 | 0~720 | / |
| Output Current Range(A) | 0-135 | 0-105 | 0-66 | 0-27 | 0~18 | / |
| Voltage regulation accuracy | ±1% | |||||
| Current regulation accuracy | ±0.5A (Io≤10A) & ≤±5% (Io>10A) | |||||
| ripple coefficient of voltage | ≤1% | |||||
| Output Response Time | ≤200mS | |||||
| Typical Efficiency | ≥90% | ≥90% | ≥92% | ≥94% | ≥94% | / |
| Operating Noise | - | |||||
| Protective Characteristic | ||||||
| Over and Under Voltage Protection | Input over and under voltage shutdown can be self-recovery, output over and under voltage shutdown can be self-recovery. | |||||
| Output Reverse Connection and Short Circuit Protection | Output short circuit and reverse connection shutdown can be self-recovery | |||||
| Over Temperature Protection | When the heat sink temperature is higher than 75 ° C, it will reduce the output power. And it will disconnect the circuit when the temperature is higher than 95 ° C. It will restore the output when the charging temperature is lower than 85 ° C. | |||||
| Environmental Condition | ||||||
| Operating Ambient Temperature | Liquid temperature of the liquid-cooled system≤65¡æ | |||||
| Storage temperature | -40 ~ 95¡æ | |||||
| Humidity | 5% ~ 95% | |||||
| IP Grade | IP67 | |||||
| Cooling Function | liquid-cooled | |||||
| Communication Function | CAN | |||||
| Charging Function | Receive charging instructions to charge normally; No command charger is in the standby state | |||||

The input/output end of the power supply should be supplemented with a blown fuse or other overcurrent protection device;
The possible electrical hazards at the output end of the product must be considered to ensure that the end product user will not come into contact with the product; The manufacturer of the terminal equipment must design the appropriate protection scheme to ensure that the operation will not cause danger due to accidental contact of the engineer or tool with the source terminal;
Once the safety protection of the equipment is damaged, the equipment must stop working and refer to the relevant maintenance regulations.
When the power supply device is switched from a cold environment to a warm environment, condensation may cause leakage hazards, so the grounding requirements must be strictly implemented.
Only a qualified person can connect the equipment to the power supply.
The power supply must be shut down for five minutes, so that the capacitor has sufficient discharge time before the power supply equipment can be maintained.
Pay attention to the use of safety: there are safety warning signs, high pressure signs, avoid hand contact, so as to avoid electric shock, burns.
All Rights reserved © 2026 Evlithium Limited