Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Items | Parameters |
|---|---|
| Nominal Voltage | 12.8V |
| Minimum Capacity@0.2C | 15Ah |
| Wh | 192Wh |
| Internal Impedance | ≤70mΩ |
| Cycle Life | ≥3500 times, 0.2C charge and 0.5C discharge 80%DOD |
| Self-Discharge | ≤3% per month, room temperature 25 degrees |
| Charging Voltage (Max.) | 14.6V±0.2V |
| Charging Type(CC/CV) | CC/CV |
| Charging Current (Std.) | 7.5A |
| Charging Current (Max.) | 15A |
| Discharging Current (Std.) | 7.5A |
| Continuous Discharging Current(Fast) | 30A |
| Discharging Current (Max/Peak) | 45A(≤3S) |
| Discharging Voltage (Min) | 10.0V |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) @60±25% Relative Humidity |
| Discharging Temperature | -20°C to 60°C (-4°F to 140°F) @60+25% Relative Humidity |
| Storage temperature | 0°C to 45°C (32°F to 113°F) @60+25% Relative Humidity |
| Dustproof and waterproof rating | IP65 |
| Box | ABS |
| Dimensions(L*W*H) | 151*98*98 |
| Weight | 1.8±0.1KG |
| Terminal | F2 |
All Rights reserved © 2026 Evlithium Limited