Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
2.82V 162ah 456.8 Wh Sodium ion prismatic NFPP battery cell with high cyclic lifetime, ultra-wide temperature range and reliable safety characteristics. Specially optimised for use in stationary energy storage systems with the highest requirements on safety, reliability, and performance.
Ultra wide temperature range(-40 °C ... 60 °C)
| GENERAL | |
| Nominal Capacity | 162 Ah 1,2 |
| Nominal Energy | 456,8 Wh 1,2 |
| Cell Chemistry | NFPP 4/HC 5 |
| Nominal Cycles | ≥ 20.000 1,2,3 |
| Gravimetric ED | ≥ 95,2 Wh/kg |
| Volumetric ED | ≥ 173 Wh/L |
| Cell Model | NA162P100A |
| ELECTRICAL | |
| Nominal Voltage | 2,82 V 1,2 |
| Operating Voltage | 1,5 ~ 3,3 V |
| AC Resistance (1 kHz) | 0,18 mΩ +/- 0,05 |
| Max. Self-discharge Rate | 3 %/month 2 |
| Nominal Charge/Discharge Rate | 1 P/1 P |
| MECHANICAL | |
| Dimensions (L x W x H) | 174,70 x 71,70 x 207,11 mm |
| Type | Prismatic |
| Weight | 4,6 kg +/- 0,2 |
| Volume | 2,59 L |
| TEMPERATURE RANGE | |
| Charging | -10 °C ... 60 °C |
| Discharging | -40 °C ... 60 °C |
| Storing (Recommended) | -20 °C ... 35 °C |
| CERTIFICATIONS & ENVIRONMENTAL | |
| Safety Certificates | GB/T 44265, UL 9540A, UL 1973 |
| Safe Transportation | UN 38.3 |
| Environmental Compliance | RoHS, REACH, Cobalt-free |
| Battery Regulation (EU) | 2023/1542 |
| 1 1P/1P 2 25 °C +/- 2,0 3 70% SOH 4 Na4Fe3(PO4)2P2O7 5 Hard Carbon |
|
All Rights reserved © 2026 Evlithium Limited