Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
Power your applications with our high-performance 12V sodium-ion battery pack with 1600CCA discharge current, a wide operating temperature range -40¡æ~60¡æ, and long cycle life for marine start, car start, etc.
| Item | Specification | Notes |
|---|---|---|
| Cell Type | 40160-17.5Ah | Min 17Ah |
| Array Mode | 4S7P | |
| Nominal Capacity | 122.5Ah | Min Capacity 119Ah / Min Capacity 119Ah |
| Nominal Voltage | 12V | 3V/cell |
| Energy | 1470 Wh | |
| AC Impedance | ≤40mΩ | At 1kHz with 100%SOC Full load 1kHz detection |
| Charging Limited Voltage | 15.8V | 3.95V/cell |
| Discharge End Voltage | 8V | 2V/cell |
| Standard Charging Method | CC-CV and CC is 24A | charge end with about 2.5h or current drops to 0.05C. At 25±2¡æ |
| Max. Charge Current | 60A | |
| Standard Discharging Method | 60A | Constant Current Discharge with 0.5C |
| Max. Discharge Current | 150A | Continuous Discharge (Temperature20±2¡æ) |
| CCA | 1600A | CCA Discharge (Temperature-18±2¡æ) |
| Cycle Life | ≥3000cycles | 0.5C charge, 0.5C discharge and Capacity Retention ≥80% of initial capacity. |
| Operating Temperature | 0¡æ ~ 60¡æ | Charging Operating |
| -40¡æ ~ 60¡æ | Discharging Operating | |
| Storage Characteristic | 1 month | Temperature: -20¡æ ~ 60¡æ |
| 3 months | Temperature: -20¡æ ~ 45¡æ | |
| One year | Temperature: -20¡æ ~ 25¡æ | |
| Relative Humidity for Storage | 45% ~ 85% | |
| Shipment Voltage | 12V~14V | |
| Dimensions (LWH) | 363212230mm | Plastic shells |
| Weight | Approx. 15±0.5Kg | |
| IP Rating | IP67 |
All Rights reserved © 2026 Evlithium Limited