Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
The 500kW/1MWh C&I medium-sized energy storage cabinet system is an energy storage system applied in industrial and commercial scenarios. It can be directly connected to the AC low- voltage side to provide reliable power support for various equipment and systems.
The energy storage system utilizes lithium iron phosphate batteries, offering high energy density and an extended cycle life. Housed in an outdoor cabinet, the system features a scalable design that allows for flexible expansion and easy maintenance. A local data monitoring module is integrated within the cabinet, enabling comprehensive management of all internal components. This setup supports both independent operation and integration with a station-level control system for coordinated multi-unit functionality. By continuously tracking equipment status and logging operational data, the system enables early fault detection and rapid troubleshooting. An intelligent temperature control mechanism further enhances system efficiency and prolongs battery cycle life. The modular architecture facilitates straightforward system scaling and adaptable deployment.
| product performance | 1.1mwh |
|---|---|
| operating voltage | 594v-792v |
| output voltage | 390v@ac |
| system configuration | 1p220s |
| rated power | 500kw |
| matching pcs | 500kw |
| rated capacity | 1.1mwh |
| battery upload request value | 5%-95% |
| battery protection value | 2.7v-3.6v |
| dischargeable energy | ≥990kwh |
| battery cycle efficiency | ≥90%@ac |
| size | 2991*2438*2896mm |
| weight | 15t |
| ip rating | ip54 |
| operating temperature range | -20-50°c |
| operating humidity range | ≤95% (no condensation) |
| battery temperature control method | air cooling |
| fire protection system | aerosol |
| Item | Name | Specification |
|---|---|---|
| Cell | Rated Capacity (Ah) | 314 |
| Rated Voltage (V) | 3.2 | |
| Working voltage range( V) | 2.5-3.65 | |
| Module | Monomer battery quantity | 20 |
| Series and parallel | 1P20S | |
| Working voltage range( V) | 54-72 | |
| Battery system | Number of battery modules | 11 |
| Battery in series and parallel mode | 5*1P220S | |
| Working voltage range(V) | 594-792 | |
| Installed power ( kWh) | 221kwh |



All Rights reserved © 2026 Evlithium Limited