Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
The 0.5P Energy Storage Pack is a liquid-cooled, energy-focused lithium iron phosphate battery pack developed. The 0.5P naming stands for a power-to-energy ratio of 0.5, supporting steady 2-hour continuous discharge.
Equipped with self-developed 314Ah / 330Ah LFP cells, a three-layer hierarchical BMS, and an integrated liquid cooling TMS thermal management system, the pack reaches an IP67 industrial protection rating. It is widely deployed in commercial & industrial energy storage, grid-scale energy storage, solar-wind hybrid storage, and other large-capacity long-duration energy storage projects.
0.5P refers to the ratio of rated power to rated energy, representing an energy-dominant storage configuration optimized for long-duration stable power output. It serves peak-valley arbitrage, renewable energy absorption and long-term backup power scenarios, different from 1P / 2P power-type packs designed for short-time frequency regulation.
The internal 3.2V large square LFP cells support 0.5C standard charge & discharge, perfectly matching the 0.5P long-duration design.
| Item | 1P36S | 1P52S | 1P104S |
|---|---|---|---|
| Cell Configuration | 1P36S | 1P52S | 1P104S |
| Nominal Voltage | 115.2V | 166.4V | 332.8V |
| Operating Voltage Range | 100.8~129.6V | 145.6~187.2V | 291.2~374.4V |
| Nominal Capacity | 330Ah | 314Ah | 314Ah |
| Standard Charge / Discharge Rate | 0.5C / 0.5C | 0.5C / 0.5C | 0.5C / 0.5C |
| Nominal Energy | 38.016kWh | 52.25kWh | 104.5kWh |
| Dimension (L × W × H, mm) | 1060×830×195 | 1170×800×245 | 2100×800×245 |
| Single Pack Weight | 280kg | 330kg | 650kg |
| System Energy Density | 135Wh/kg | 158Wh/kg | 160Wh/kg |
| BMS System | 3-layer full-range management, CAN bus communication | 3-layer full-range management, CAN bus communication | 3-layer full-range management, CAN bus communication |
| Thermal Management TMS | Integrated liquid cooling system | Integrated liquid cooling system | Integrated liquid cooling system |
| Charging Temperature Range | 0¡æ ~ +50¡æ | 0¡æ ~ +50¡æ | 0¡æ ~ +50¡æ |
| Discharging Temperature Range | -20¡æ ~ +50¡æ | -20¡æ ~ +50¡æ | -20¡æ ~ +50¡æ |
| Enclosure Protection Class | IP67 | IP67 | IP67 |
All Rights reserved © 2026 Evlithium Limited