Welcome To Evlithium
Best Store For Lithium Iron Phosphate (LiFePO4) Battery
lithium battery supplier
Home > Lithium Battery Pack>24V 36V 48V 72V 12Ah-120Ah Lithium LiFePO4 Battery Pack

24V 36V 48V 72V 12Ah-120Ah Lithium LiFePO4 Battery Pack

Lithium Battery Pack
24V 36V 48V 72V 12Ah-120Ah Lithium LiFePO4 Battery Pack for electric scooter, electric wheelchair, ebike, emotorcycle, etc.
Description

This series of LFP battery packs is professionally developed for light electric vehicles. It features outstanding safety, long cycle life, stable discharge performance, high energy density and low self-discharge rate. With standard size, reasonable weight and reliable charge-discharge parameters, it is an ideal power supply solution for various light electric vehicles.

Specifications

Model Rated Voltage Capacity Charge Voltage Working Current Dimensions (mm) Weight (kg)
          L W H  
24V20Ah LFP Battery 25.6V 20Ah 29.2V 30A 275 150 100 5.5kg
24V60Ah LFP Battery 25.6V 60Ah 29.2V 50A 435 275 100 13.8kg
24V100Ah LFP Battery 25.6V 100Ah 29.2V 100A 335 290 175 22kg
36V20Ah LFP Battery 38.4V 20Ah 43.8V 30A 350 200 100 7.5kg
36V60Ah LFP Battery 38.4V 60Ah 43.8V 60A 335 270 175 19.2kg
48V12Ah LFP Battery 51.2V 12Ah 58.4V 20A 175 160 175 6.5kg
48V20Ah LFP Battery 51.2V 20Ah 58.4V 30A 230 200 180 9.5kg
48V32Ah LFP Battery 51.2V 32Ah 58.4V 30A 240 240 210 14.5kg
48V60Ah LFP Battery 51.2V 60Ah 58.4V 60A 435 240 220 25.5kg
48V80Ah LFP Battery 51.2V 80Ah 58.4V 80A 465 300 220 32.8kg
48V100Ah LFP Battery 51.2V 100Ah 58.4V 100A 575 350 180 45kg
48V120Ah LFP Battery 51.2V 120Ah 58.4V 120A 525 465 180 52kg
72V20Ah LFP Battery 76.8V 20Ah 87.6V 30A 350 200 180 14.5kg
72V32Ah LFP Battery 76.8V 32Ah 87.6V 30A 350 285 180 23.5kg
72V60Ah LFP Battery 76.8V 60Ah 87.6V 60A 435 415 180 40kg
72V80Ah LFP Battery 76.8V 80Ah 87.6V 100A 475 400 260 54kg

Applications

electric scooter, electric wheelchair, ebike, emotorcycle, etc.

applications


Contact us
Homepage
Fold