Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
3.2V 120ah polymer lithium lifepo4 pouch battery cell, it can be widely applied to Gigawatt-scale Energy Storage Power Station, C&I Energy Storage, Electric Vehicle, Heavy Loading Equipment and Data Fields such as Center and All-Electric Vessel.
| Item | Specification | |
|---|---|---|
| Nominal Capacity | 120.0Ah ,0.2C discharging (25±2¡æ) | |
| Nominal Voltage | 3.2V | |
| Internal Resistance | ≤1.0mΩ (1kHz AC, 25±2¡æ) | |
| Standard Charge | 0.2C to 3.65V, constant voltage charge until current ≤0.05C (25±2¡æ) | |
| Standard Discharge | 0.2C to 2.0V (25±2¡æ) | |
| Max. Charge Current | 0.5C (25±2¡æ) | |
| Max. Discharge Current | 1C (25±2¡æ) | |
| Cut-off Voltage (Charge) | 3.65V | |
| Cut-off Voltage (Discharge) | 2.0V | |
| Cycle Life | ≥3000 cycles (0.5C charge/0.5C discharge, capacity ≥80%) | |
| Storage Temperature | Short term (≤1 month) | -20~45¡æ (SOC 30~60%) |
| Long term (≤6 months) | -20~35¡æ (SOC 30~60%) | |
| Cycle Life | 8000cycle @80% initial capacity 25¡æ 0.2C/0.25C | |
| Operating Temperature (Charge) | 0~45¡æ | |
| Operating Temperature (Discharge) | -20~60¡æ | |
| Dimensions (L×W×H) | 367×173×72mm (±1mm) | |
| Weight | 3.60kg (±0.05kg) | |

Gigawatt-scale Energy Storage Power Station / C&I Energy Storage / Electric Vehicle / Heavy Loading Equipment / Data Center / All-Electric Vessel
All Rights reserved © 2026 Evlithium Limited