Individual pricing for large scale projects and wholesale demands is available.
Mobile/WhatsApp/Wechat: +86 156 0637 1958
Email: info@evlithium.com
| Item | Specification |
|---|---|
| Nominal capacity | 39.0Ah |
| Minimum capacity | 37.0Ah |
| Normal Charge/discharge cut-off voltage | 2.0~3.60V |
| Nominal voltage | 3.3V |
| Charging method | CC-CV (first constant current, then constant voltage) |
| Normal charge time | 1 hours |
| Discharge Specific power (W/Kg) | ≥4100W/kg RT,50%SOC,10S,-580.9A,RT |
| Charge Specific power (W/Kg) | ≥1800W/kg RT,50%SOC,10S,+580.9A,RT |
| Maximum continuous charge current | 370A (10C), RT |
| Maximum continuous discharge current | 555A (15C), RT |
| Maximum Pulse Charge Current | 555A (15C), RT |
| Maximum Pulse Discharge Current | 740A (20C), RT |
| Minimum. Discharge Cut-off Voltage, Pulse | 1.6V |
| Maximum. Discharge Cut-off Voltage, Pulse | 3.7V (10°C~60°C) |
| Maximum. Charge Cut-off Voltage, Pulse | 3.6V (-30°C ~10°C) |
| Cell Weight | 983±10g |
| Cell Dimension | Thickness: 11.17±0.20mm (under 14psi, 30%SOC) Width: 145.0±1.0mm (folding) Height: 322±1.5mm (excluding Tab height) |
| Operating Temperature | Charge: 0~55¡æ (The current limit should follow the technical agreement) Discharge: -30 ~ 55¡æ |
| Storage Temperature | ≥6 months: -40~45¡æ ≤1 month: 45~60¡æ ≤3 days: 60~65¡æ (more details could be defined in TA) |


| Item | Dimension(mm) |
|---|---|
| cell height | 322±1.5 |
| cell width(after folding) | 145.0±1.0 |
| cell thickness | 11.17±0.20 |
| tab distance | 26.0±1.0 |
| cathode tab width | 45.0 +0.15/-0.1 |
| anode tab width | 45.0 +0.15/-0.1 |
| side gap(distance b/w outside of tab and side pouch) | 14.5±1.0 |

MHEV and PHEV Passenger Vehicles / 48V Start-stop systems / Uninterruptible Power Supply
All Rights reserved © 2026 Evlithium Limited